Listed below are folders from previous FULL TOWN COUNCIL meetings from 2015. These documents are available in pdf format. You will need Acrobat Reader loaded to be able to open these documents, if you do not have Acrobat Reader then you can install it by clicking on the below.
The agenda and supporting documents for each meeting will be transferred here following the conclusion of each meeting. The minutes of a meeting will be uploaded once they are approved at the next meeting of that committee.
Annual Town Meeting
07.03.23 | Agenda | Report from the Mayor | Minutes |
2022/23 Civic Year
21.03.23 | Agenda | Financial Documents | Minutes |
21.02.23 | Agenda | Financial Documents | Minutes |
24.01.23 | Agenda | Financial Documents | Minutes |
20.12.22 | Agenda | Financial Documents | Minutes |
22.11.22 | Agenda | Financial Documents | Minutes |
02.11.22 | Agenda | Not required | Minutes |
18.10.22 | Agenda | Financial Documents | Minutes |
28.09.22 | Agenda | Financial Documents | Minutes |
19.07.22 | Agenda | Financial Documents | Minutes |
12.07.22 | Agenda | Not required | Minutes |
28.06.22 | Agenda | Financial Documents | Minutes |
21.06.22 | Agenda | Financial Documents | Minutes |
17.05.22 | Agenda | Financial Documents | Minutes |
Annual Town Meeting
26.04.22 | AGENDA | REPORT FROM THE TOWN MAYOR |
2021/22 Civic Year
03.05.22 | AGENDA | NOT REQUIRED | MINUTES |
19.04.22 | AGENDA | FINANCIAL DOCUMENTS | MINUTES |
24.03.22 | AGENDA | NOT REQUIRED | MINUTES |
15.03.22 | AGENDA | FINANCIAL DOCUMENTS | MINUTES |
15.02.22 | AGENDA | FINANCIAL DOCUMENTS | MINUTES |
18.01.22 | AGENDA | FINANCIAL DOCUMENTS | MINUTES |
14.12.21 | AGENDA | FINANCIAL DOCUMENTS | MINUTES |
07.12.21 | AGENDA | NOT REQUIRED | MINUTES |
23.11.21 | AGENDA | FINANCIAL DOCUMENTS | MINUTES |
19.10.21 | AGENDA | FINANCIAL DOCUMENTS | MINUTES |
05.10.21 | AGENDA | NOT REQUIRED | MINUTES |
21.09.21 | AGENDA | FINANCIAL DOCUMENTS | MINUTES |
17.08.21 | AGENDA | FINANCIAL DOCUMENTS | MINUTES |
20.07.21 | AGENDA | FINANCIAL DOCUMENTS | MINUTES |
22.06.21 | AGENDA | FINANICAL DOCUMENTS | MINUTES |
04.05.21 | AGENDA | NOT REQUIRED | MINUTES |
2020/21 Civic Year
12.05.20 | AGENDA | FINANCIAL DOCUMENTS | MINUTES |
23.06.20 | AGENDA | FINANCIAL DOCUMENTS | MINUTES |
07.07.20 | AGENDA | NOT REQUIRED | MINUTES |
21.07.20 | AGENDA | FINANCIAL DOCUMENTS | MINUTES |
18.08.20 | AGENDA | FINANCIAL DOCUMENTS | MINUTES |
22.09.20 | AGENDA | FINANCIAL DOCUMENTS | MINUTES |
20.10.20 | AGENDA | FINANCIAL DOCUMENTS | MINUTES |
17.11.20 | AGENDA | FINANCIAL DOCUMENTS | MINUTES |
20.11.20 | AGENDA | NOT REQUIRED | MINUTES |
14.12.20 | AGENDA | FINANCIAL DOCUMENTS | MINUTES |
05.01.21 | AGENDA | NOT REQUIRED | MINUTES |
26.01.21 | AGENDA | FINANCIAL DOCUMENTS | MINUTES |
16.02.21 | AGENDA | FINANCIAL DOCUMENTS | MINUTES |
16.03.21 | AGENDA | FINANCIAL DOCUMENTS | MINUTES |
26.04.21 | AGENDA | FINANCIAL DOCUMENTS | MINUTES |
ANNUAL TOWN MEETING
28.04.21 | AGENDA | REPORT FROM THE TOWN MAYOR | MINUTES |
2019/20 Civic Year
14.05.19 | AGENDA | FINANCIAL DOCUMENTS | MINUTES |
29.05.19 | AGENDA | NOT REQUIRED | MINUTES |
11.06.19 | AGENDA | FINANCIAL DOCUMENTS | MINUTES |
09.07.19 | AGENDA | FINANCIAL DOCUMENTS | MINUTES |
13.07.19 | AGENDA | NOT REQUIRED | MINUTES |
23.07.19 | AGENDA | NOT REQUIRED | MINUTES |
10.09.19 | AGENDA | FINANCIAL DOCUMENTS | MINUTES |
10.10.19 | AGENDA | FINANCIAL DOCUMENTS | MINUTES |
23.10.19 | AGENDA | NOT REQUIRED | MINUTES |
12.11.19 | AGENDA | FINANCIAL DOCUMENTS | MINUTES |
10.12.19 | AGENDA | FINANCIAL DOCUMENTS | MINUTES |
14.01.20 | AGENDA | FINANCIAL DOCUMENTS | MINUTES |
11.02.20 | AGENDA | FINANCIAL DOCUMENTS | MINUTES |
10.03.20 | AGENDA | FINANCIAL DOCUMENTS | MINUTES |
23.03.20 | AGENDA | NOT REQUIRED | MINUTES |
21.04.20 | AGENDA | FINANCIAL DOCUMENTS | MINUTES |
01.05.20 | AGENDA | NOT REQUIRED | MINUTES |
Click on the folders below to see the minutes for each year.