Woodbridge Town Council has a policy that the pro-rata distribution of Committee places between political parties be based on the membership of Committees being 9 (or for smaller Committees 5), the ex-officio Mayor not being counted for these purposes.
The table below shows the Committee membership for the Civic Year 2022/23 as agreed at the Town Council meeting of Tuesday 17th May 2022.
There are six appointed non-Council members to the Climate and Ecological Emergency Committee.
Committees
Committee | Chair | Members |
---|---|---|
Amenities | Sharon Miller | David Adelson, Ruth Leach, Eamonn O'Nolan, Robin Sanders, Mike Sutton, Catherine Walsh, Martin Wilks, Mark Kneebone |
Finance | Mike Sutton | Sue Bale, Patrick Gillard, Geoff Holdcroft, Sharon Miller, Eamonn O'Nolan, Robin Sanders, Catherine Walsh, Nigel Phipps, Tom Rogerson |
Staffing | Sue Bale | Geoff Holdcroft, Ruth Leach, Sharon Miller, Eamonn O'Nolan, Mike Sutton, Catherine Walsh, Martin Wilks, Tom Rogerson |
Planning | Robin Sanders | David Adelson, Sue Bale, Patrick Gillard, Geoff Holdcroft, Ruth Leach, Eamonn O'Nolan, Nigel Phipps, Mark Kneebone |
Climate & Ecological Emergency | Martin Wilks | David Adelson, Eamonn O'Nolan, Catherine Walsh, Tom Rogerson |
Highways | Patrick Gillard | David Adelson, Martin Wilks |
Town Council | Eamonn O'Nolan | David Adelson, Sue Bale, Patrick Gillard, Geoff Holdcroft, Ruth Leach, Sharon Miller, Robin Sanders, Mike Sutton, Catherine Walsh, Martin Wilks, Nigel Phipps, Mark Kneebone, Tom Rogerson |
Sub-committees
Sub-committee | Members | Notes |
---|---|---|
Standing Orders Working Party | David Adelson, Sue Bale, Patrick Gillard, Geoff Holdcroft, Eamonn O'Nolan, Mike Sutton | Reports to Full Town Council |
Youth Forum | Robin Sanders, Mike Sutton | |
Public Transport Liaison Officer | Robin Sanders | Reports to Highways Committee |